2p 4p Waterproof Leakage Current Circuit Breaker Multifunction RCBO
We provide free samples, you just need to cover the shipping cost. we sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.
Standard | Unit | IEC/EN 61009-1 | |
Mode | Electronic type | ||
Type(wave form of the earth leakage sensed) | A, AC | ||
Thermo-magnetic release characteristic | B,C,D | ||
Rated current ln | A | 6,10,16,20,25,32,40,63;80,100 | |
Poles | P | 1P+N, 3P+N | |
Rated voltage Ue | V | AC 230, 400 | |
Rated sensitivity I△n | A | 0.01, 0.03, 0.1, 0.3, 0.5 | |
Rated residual making and breaking capacity l△m | A | 500 | |
Rated short-circuit capacity Icn | A | 6000 | |
Break time under I△n | S | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulsewithstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Over/under voltage protection; | Temperature ; Fire-alwarm | ||
Electrical life | 4000 | ||
Mechanical life | 10000 | ||
Fault current Indicator | YES | ||
ºC | |||
Storage temperature | ºC | -25~+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar/U-type busbar | |
Terminal size top/bottom for cable | 25 | ||
AWG | 18-5 | ||
Terminal size top/bottom for busbar | 25 | ||
AWG | 18-3 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top |
Electrical
features
Other
Mechanical
features
Protection degreeIP20
Ambient temperature
(with daily average≤35ºC)
-5~+40(Special application please refer to
temperature compensation correction)
mm2mm2