New Type AC Contactors Cjx2-D Series 09-95A
We provide free samples, you just need to cover the shipping cost. we sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.
Product Specifications:
Type | ST1-09 | ST1-12 | ST1-18 | ST1-25 | ST1-32 | ST1-40 | ST1-50 | ST1-65 | ST1-80 | ST1-95 | |||
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |||
Standard power ratingsof 3-phase motors 50/60Hz in category AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |||
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |||
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |||
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 | ||
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |||
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |||
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||||
3P+NC |