3 Pole MCCB 65KA Circuit Breaker -High Breaking Capacity
We provide free samples, you just need to cover the shipping cost. we sincerely look forward to cooperating with you for mutual benefit, and please contact us for any other questions.
Type | Rated current (A) | Num-ber of Poles | Rated insulation voltage(V) | Rated operating voltage(V) | Overall Dimensions | Ultimated short Circuit Breaking Capacity(KA) | Service Short Circuit Breaking Capacity(KA) | Operation performance | |
(Endurance) | |||||||||
L W(3P/4P) H | AC380V AC660V | AC380V AC660V | Load | Unload | |||||
(400) (690) | (400) (690) | ||||||||
STS3-125E | 12.5,16,20, | 2P | 660V | 380 | 120 76/101 70 | 15 - | 7.5 - | 3000 | 7000 |
25,32,40, 50, | 3P/4P | 660 | |||||||
STS3-125S | 63,80,125,100 | 25 - | 16 - | ||||||
STS3-160S | 16,20,32,40,50, | 2P | 660V | 380 | 120 90/120 70 | 35 8 | 18 - | 4000 | 6000 |
63,80,100,125, | 3P/4P | 660 | |||||||
STS3-160H | 160 | 50 10 | 25 - | ||||||
STS3-250S | 100,125,160, | 2P | 660V | 380 | 170 105/140 103.5 | 36 10 | 18 - | 2000 | 6000 |
STS3-250M | 180,200,225, | 3P/4P | 660 | 60 16 | 30 - | ||||
STS3-250H | 250 | 65 18 | 48 - | ||||||
STS3-800S | 500,630,700, | 2P | 660V | 380 | 268 210/280 103.5 | 50 20 | 30 - | 1000 | 4000 |
STS3-800M | 800 | 3P/4P | 660 | 65 25 | 48 - | ||||
STS3-800H | 80 30 | 60 - | |||||||
STS3-400S | 200,225,250,300, | 2P | 660V | 380 | 254 140/184 103.5 | 35 16 | 18 - | 1000 | 4000 |
STS3-400M | 300, 400 | 3P/4P | 660 | 50 20 | 30 - | ||||
STS3-400H | 65 25 | 48 - | |||||||
STS3-630S | 400, 500, 600 | 2P | 660V | 380 | 268 210/280 103.5 | 50 20 | 30 - | 1000 | 4000 |
STS3-630M | 3P/4P | 660 | 65 25 | 48 - | |||||
STS3-630H | 80 30 | 60 - |
Product Description
Introducing our 8~65ka 3 Pole MCCB Circuit Breaker, designed for electronic manufacturing and supply industry. This high-performance breaker ensures reliable operation with its exceptional breaking capacity. Its advanced features include a mould case design, making it durable and efficient. Suitable for a range of applications, this MCCB offers superior protection against electrical faults. With its outstanding functions and advantages, our circuit breaker guarantees enhanced safety and optimal performance. Upgrade your electrical system with our top-selling MCCB!
Product Features
Rated current of release (A) | Thermodynamic release | (ambient temp+40) | Operational currentof magnetic release (A) | ||
1.05In(cold state) | 1.30In(heat state)inoperative time(h) | ||||
inoperative time (h) | |||||
In<63 | ≥1 | <1 | 10-50In±20% | ||
63<In<100 | ≥2 | <2 | 10In±20% | ||
100<In<630 | ≥2 | <2 | 5-10In±20% | ||
Rated current of release (A) | Thermodynamic release(ambient temp+40ºC) | ||||
1.0In | 1.20In | 1.50In | 7.2In | Operational current | |
(cold state) | (heat state) | (heat state) | (heat state) | of magnetic | |
inoperative time | operative time | operative time | operative time | release (A) | |
12.5<In<400 | ≥2h | <2h | <4min | 2S<Tp<10s | 12In±20% |
- 8~65ka 3 Pole MCCB Circuit Breaker
- Reliable Performance
- High Breaking Capacity
- Mould Case Circuit Breaker
- Core can be extracted without expansion
Application of mould case circuit breaker
- Protects electrical circuits from overloads and short circuits
- Reliable performance ensures uninterrupted power supply
- High breaking capacity for efficient circuit interruption
- Designed with 3 poles for enhanced circuit protection
- Suitable for applications requiring high current ratings (8~65ka)
- Ideal for use in mould case circuit breaker installations